|
|
|
|
|
|
HomeBathBath Scale Thinner Scale by Conair TH100 Extra Large Dial Analog Precision Scale, Black and Silver |
|
|  |
| All | |
| $22.99 | New | | |
| $24.95 | New | | |
| $26.39 This item ships for FREE with Super Saver Shipping. | Used
- Good | | |
| $26.39 This item ships for FREE with Super Saver Shipping. | Used
- Good | | |
| $26.58 | New | | |
| $26.99 | New | | |
| $27.13 | New | | |
| $27.99 | New | | |
| $28.69 | New | | |
| $28.71 | New | | |
| $28.79 | New | | |
| $29.47 | New | | |
| $29.80 | New | | |
| $29.87 | New | | |
| $29.99 This item ships for FREE with Super Saver Shipping. | New | | |
| $30.05 | New | | |
| $30.53 | New | | |
| $30.91 | New | | |
| $31.46 | New | | |
| $31.79 | New | | |
| $31.95 | New | | |
| $32.48 | New | | |
| $32.66 | New | | |
| $32.67 | New | | |
| $32.89 | New | | |
| $32.90 | New | | |
| $33.95 | New | | |
| $34.06 | New | | |
| $34.31 | New | | |
| $34.99 | New | | |
| $35.39 | New | | |
| $36.99 | New | | |
| $39.49 | New | | |
| $39.51 | New | | |
| $40.26 | New | | |
| $41.49 | New | | |
| $32.75 | New | | |
| $44.74 | New | | |
| $46.54 | New | | |
| $52.76 | New | | |
| $54.47 | New | | |
| $54.55 | New | | |
| $55.10 | New | | |
| $55.71 | New | | |
| $57.95 | New | | |
| $66.31 | New | | |
| $66.62 | New | | |
| New | |
| $22.99 | New | | |
| $24.95 | New | | |
| $26.58 | New | | |
| $26.99 | New | | |
| $27.13 | New | | |
| $27.99 | New | | |
| $28.69 | New | | |
| $28.71 | New | | |
| $28.79 | New | | |
| $29.47 | New | | |
| $29.80 | New | | |
| $29.87 | New | | |
| $29.99 This item ships for FREE with Super Saver Shipping. | New | | |
| $30.05 | New | | |
| $30.53 | New | | |
| $30.91 | New | | |
| $31.46 | New | | |
| $31.79 | New | | |
| $31.95 | New | | |
| $32.48 | New | | |
| $32.66 | New | | |
| $32.67 | New | | |
| $32.89 | New | | |
| $32.90 | New | | |
| $33.95 | New | | |
| $34.06 | New | | |
| $34.31 | New | | |
| $34.99 | New | | |
| $35.39 | New | | |
| $36.99 | New | | |
| $39.49 | New | | |
| $39.51 | New | | |
| $40.26 | New | | |
| $41.49 | New | | |
| $32.75 | New | | |
| $44.74 | New | | |
| $46.54 | New | | |
| $52.76 | New | | |
| $54.47 | New | | |
| $54.55 | New | | |
| $55.10 | New | | |
| $55.71 | New | | |
| $57.95 | New | | |
| $66.31 | New | | |
| $66.62 | New | | |
| Used | |
| $26.39 This item ships for FREE with Super Saver Shipping. | Used
- Good | | |
| $26.39 This item ships for FREE with Super Saver Shipping. | Used
- Good | | |
| Customer Reviews: | | Average Customer Review: ( 62 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
30 of 31 found the following review helpful:
Simple Scale. I like it. Jan 30, 2008
By David Nox I wanted a simple scale, no batteries, that could hold up 350 lbs. This one does just that. It seems accurate to me. Good dial size since my vision isn't great. It isn't tiny so if you are a large guy you will feel comfortable on it.
25 of 26 found the following review helpful:
Straightforward and Simple May 22, 2008
By W. Metcalf This is the way products used to be. No flash. No complication. Same result every time. Sensitive to a pound or two difference. Performance not critical to position on platform. Temperature differences require a minor centering of the needle before weighing, using a small wheel at the base of the scale. Checked within a couple of tenths of a pound with an accurate digital scale I have. Solid product. Unbelievable price. I considered it accurate enough to use for weight and balance calculations on my homebuilt airplane.
18 of 18 found the following review helpful:
Very accurate!!!! Over a Year Now Feb 23, 2009
By J. Johnson
"BelieverBob"
I am a fitness nut, hit the gym 5 to 6 times a week and watch what I eat and monitor my weight. I have had more expensive scales. However, this scale IS accurate and consistent so I am surprised at some comments saying otherwise. I am pleased, for the price you can't beat this scale, seriously. I am updating this review, have had this scale for over a year. STILL right on target regarding being consistent and accurate. A very good investment for my health, works like a charm.
10 of 10 found the following review helpful:
Wait no longer Oct 04, 2010
By L. Power
"nlp trainer"
I had not owned a weighing scale for a long time. Not so long ago I stepped on a 280 lb scale in a store, and was rather surpised at where the needle ended up, and that was an analog with the needle not set correctly at zero.
So I decided to lose weight, and buy a scale to monitor my progress. I decided not to go digital but analog, and bought this particular scale in a department store. When I checked later the Amazon price was $10 cheaper.
I love this scale. It's strong and sturdy, and wide enough that you can stand comfortably. The clock face is big enough to read clearly, and the weight goes all the way up to 340. The pinwheel for adjusting to zero is big enough that you can use your big toe to adjust it if you so choose.
I bought this scale because it reminded me of the one in the gym from years ago, it's very similar to the Salter 200 Academy Professional Mechanical Scale, White and Gray in look and design although that one is much more expensive.
I have lost about 11 pounds in two months, and satisfied with its level of accuracy. So, if you cannot wait to lose weight any longer, and you want to go old school go ahead and get it.
I hope this was helpful.
11 of 12 found the following review helpful:
Thinner Scale by Conair TH100 Mar 31, 2008
By Michael G. Copeland Very reliable and sturdy product. I always prefer analog read out over digital; I don't have to worry about replacing batteries. A unique feature is: the scale platform is wide enough to weigh your luggage before you arrive at the airport.
I definitely highly recommend this product as a FIVE STAR.
Thank you Amazon.com for providing such excellent services (also a FIVE STAR).
Michael Copeland
See all 62 customer reviews on Amazon.com
|
|  | |
|
|
|
|
|