|
|
|
|
|
|
HomeKitchenKitchen ScalesTaylor Biggest Loser 6.6 Pounds Kitchen Scale with Glass Platform |
|
|  |
| All | |
| To see price, add to cart. | New | | |
| $13.48 | New | | |
| $13.99 | New | | |
| $15.25 | New | | |
| $15.29 | New | | |
| $15.50 | New | | |
| $16.14 | New | | |
| $16.75 | New | | |
| $16.79 | New | | |
| $16.83 | New | | |
| $16.93 | New | | |
| $16.93 | New | | |
| $17.00 | New | | |
| $17.64 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | |
| $17.94 | New | | |
| $18.02 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | |
| $18.02 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | |
| $18.59 | New | | |
| $18.61 | New | | |
| $18.84 | New | | |
| $18.87 | New | | |
| $18.97 This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | |
| $19.31 | New | | |
| $19.41 | New | | |
| $19.62 | New | | |
| $19.91 | New | | |
| $19.95 | New | | |
| $19.99 | New | | |
| $21.58 | New | | |
| $24.95 | New | | |
| $24.95 | New | | |
| $24.99 | New | | |
| $25.00 | New | | |
| $25.68 | New | | |
| $25.99 | New | | |
| $26.54 | New | | |
| $27.41 | New | | |
| $27.93 | New | | |
| $27.94 | New | | |
| $28.42 | New | | |
| $28.76 | New | | |
| $22.42 | New | | |
| $30.38 | New | | |
| $26.84 | New | | |
| $30.79 | New | | |
| $34.58 | New | | |
| $35.21 | New | | |
| $36.25 | New | | |
| $36.82 | New | | |
| $36.96 | New | | |
| $37.36 | New | | |
| New | |
| To see price, add to cart. | New | | |
| $13.48 | New | | |
| $13.99 | New | | |
| $15.25 | New | | |
| $15.29 | New | | |
| $15.50 | New | | |
| $16.14 | New | | |
| $16.75 | New | | |
| $16.79 | New | | |
| $16.83 | New | | |
| $16.93 | New | | |
| $16.93 | New | | |
| $17.00 | New | | |
| $17.94 | New | | |
| $18.59 | New | | |
| $18.61 | New | | |
| $18.84 | New | | |
| $18.87 | New | | |
| $18.97 This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | |
| $19.31 | New | | |
| $19.41 | New | | |
| $19.62 | New | | |
| $19.91 | New | | |
| $19.95 | New | | |
| $19.99 | New | | |
| $21.58 | New | | |
| $24.95 | New | | |
| $24.95 | New | | |
| $24.99 | New | | |
| $25.00 | New | | |
| $25.68 | New | | |
| $25.99 | New | | |
| $26.54 | New | | |
| $27.41 | New | | |
| $27.93 | New | | |
| $27.94 | New | | |
| $28.42 | New | | |
| $28.76 | New | | |
| $22.42 | New | | |
| $30.38 | New | | |
| $26.84 | New | | |
| $30.79 | New | | |
| $34.58 | New | | |
| $35.21 | New | | |
| $36.25 | New | | |
| $36.82 | New | | |
| $36.96 | New | | |
| $37.36 | New | | |
| Used | |
| $17.64 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | |
| $18.02 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | |
| $18.02 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | |
| Customer Reviews: | | Average Customer Review: ( 84 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
30 of 30 found the following review helpful:
auto shutoff IS a problem, but... May 18, 2009
By E. Blake
"poodlebone"
I agree with the others who complain about the auto shutoff feature causing the scale to turn off much sooner than it should. So far it hasn't been a major issue for me as I tend to weigh one thing at a time. If that worked as it should I would rate this scale 5 stars.
I've used a Soehnle scale and a Salter scale. MY Soehnle scale (12+ years old) still works but the one button on/off/tare operation is a real pain. My Salter scale died after less than a year and I went to a big local chain store to buy a replacement. They had about 8 scales, various brands in stock. I tested each of them and with the exception of one scale (that weighed in 2g increments, not 1g like the rest) every one gave the same reading. This Biggest Loser scale was the cheapest and I liked the raised glass platform that allowed me to see the readout easily. I saw no reason to spend a lot more money on the other scales.
I plan on buying another to keep at work. I have to be careful about weighing food for accurate carb counts (Type 1 diabetes) and I trust this scale as much as those other expensive brands.
17 of 17 found the following review helpful:
Wonderful kitchen scale Jul 06, 2009
By Raina Damico After using just about every commercial food scale there is....I am very impressed with the quality and dependability of this scale. Precise and lightweight it can go everywhere with me. The large readout is perfect for me!
25 of 27 found the following review helpful:
Food scale (Biggest Loser) Feb 08, 2009
By Nightengale
"Florence"
I love this scale...for many many months I have been cheating myself on many foods, by not weighing them... This is a wonderful kitchen item if you are dieting, in fact a must! How do you know if you have put too many ounces on a Turkey sandwich? This Biggest Loser scale will do all the calculations and it is a snap to use...I like the glass on top which can be cleaned so easily... LOVE IT!
13 of 13 found the following review helpful:
Mine didn't weight anything over 12 oz! Jan 14, 2010
By S. Marti I puchased this scale from Bed Bath and Beyond in November. I thought it was odd that most items I would weight were never over 12 oz. One day I bought three pounds of ground sirloin at the grocery store and wanted to divide it into three 1-lb servings and kept adding meat and it stayed at 11.9 oz. I tried to tare over and over again and pushed down on the scale but never anything reading over 12.1 oz. I can't take it back to the store without a receipt or a box (silly me for throwing them away) and when I called Taylor today, they want me to return it on my dime to their company to replace it. It's not worth the money to ship it!!! I would suggest you take it out of the box in the store and test it before you buy it, it should be able to register up to 6.6 lbs! Buyer, beware! And in regards to the prior reviews about the glass top, it is removable for washing!
10 of 10 found the following review helpful:
Excellent Kitchen Scale Nov 12, 2009
By M. Lawrence Extremely easy to use and understand, very adaptable, and simple. One button operation. Use any container you want.
See all 84 customer reviews on Amazon.com
|
|  | |
|
|
|
|
|