|
|
|
|
|
|
HomeHome Office Office Machines CalculatorsCanon Calculator,Printg,12 Dgt |
|
|  |
| All | |
| $6.97 | Refurbished | | |
| $15.99 | Used
- Mint | | |
| $16.99 | New | | |
| $17.55 | New | | |
| $17.95 | New | | |
| $18.95 | New | | |
| $19.99 | Used
- Mint | | |
| $21.00 | New | | |
| $21.85 | New | | |
| $22.04 | New | | |
| $22.58 | New | | |
| $23.56 | New | | |
| $24.02 | New | | |
| $24.02 | New | | |
| $24.02 | New | | |
| $25.00 | New | | |
| $25.45 | New | | |
| $25.89 | New | | |
| $27.23 | New | | |
| $27.95 | New | | |
| $28.21 | New | | |
| $30.00 | New | | |
| $31.46 | New | | |
| $31.96 | New | | |
| $32.23 | New | | |
| $35.00 | New | | |
| $37.00 | New | | |
| $37.00 | New | | |
| $28.41 | New | | |
| $39.98 This item ships for FREE with Super Saver Shipping. | New | | |
| New | |
| $16.99 | New | | |
| $17.55 | New | | |
| $17.95 | New | | |
| $18.95 | New | | |
| $21.00 | New | | |
| $21.85 | New | | |
| $22.04 | New | | |
| $22.58 | New | | |
| $23.56 | New | | |
| $24.02 | New | | |
| $24.02 | New | | |
| $24.02 | New | | |
| $25.00 | New | | |
| $25.45 | New | | |
| $25.89 | New | | |
| $27.23 | New | | |
| $27.95 | New | | |
| $28.21 | New | | |
| $30.00 | New | | |
| $31.46 | New | | |
| $31.96 | New | | |
| $32.23 | New | | |
| $35.00 | New | | |
| $37.00 | New | | |
| $37.00 | New | | |
| $28.41 | New | | |
| $39.98 This item ships for FREE with Super Saver Shipping. | New | | |
| Used | |
| $15.99 | Used
- Mint | | |
| $19.99 | Used
- Mint | | |
| Refurbished | |
| $6.97 | Refurbished | | |
| Customer Reviews: | | Average Customer Review: ( 3 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
1 of 1 found the following review helpful:
Lacks Instruction Manual Feb 23, 2008
By sweetest-fishie I have never used a printing calculator before, so I do not know how to use many of the features/buttons on this one, despite my background in computer programming and in data entry. So, while it has taken a few minutes to adjust to the adding positive numbers and negative numbers, this device seems to work very well. This is my problem with it:
The calander set and clock set directions do not work. I cannot change the date nor the time. Additionally, the instructions include nothing beyond the basic adding and subtracting functions. There is nothing written about using the "=" key instead of the "*" key. Nor, even more aggrivating, is there anything about using the upper functions on keys; that is, the "Format" feature above the "-" key.
If this calculator had a better instruction manual, or at least a manual online, I would give it a better rating.
Canon Printing Calculator May 26, 2009
By Susan O'neil
"Susan O'Neil"
Very happy with purchase and service given. Thank you for the opportunity to provide feedback.
it's lasted longer than my job did Jul 31, 2007
By Ezlypist great little durable machine. been dragging it to so many places and it outlasts every job I've taken it too!
|
|  | |
|
|
|
|
|